Beer/Wine
Beer
| B E E R S E L E C T I O N S | |||||||||
| DOMESTIC 3.25 | IMPORTS 4.25 | MICROBREW 4.25 | |||||||
| Budweiser | Amstel Light | Carolina Pale Ale | |||||||
| Michelob Light | Heineken | DRAFT | Mug | Pitcher | |||||
| Michelob Ultra | Peroni | Bud Light | 3.00 | 15 | |||||
| Miller Light | Moretti | Newcastle | 3.75 | 17 | |||||
| Yuengling | Widmer | 3.25 | 16 | ||||||
| Buckler (non-alcoholic) | |||||||||
| W I N E L I S T | ||||||||||
| Proudly Serving The Ca'Brigiano and Corsi Labels As Our House Wines | ||||||||||
| Chardonnay Pinot Grigio Cabernet Merlot Montepulciano Chianti 6.25/22 | ||||||||||
| VINO BIANCO | ||||||||||
| 1 | A BY ACACIA CHARDONNAY (California) | 7./25 | ||||||||
| Aromas of apple, mango, fig and guava. Medium to full-bodied palate rich of tropical fruit flavors with impressive balance | ||||||||||
| 2 | L'ARMANGIA CHARDONNAY (Piemonte) | 9.25/35 | ||||||||
| Citrus and pear fruit with a well balanced palate and a smooth finish | ||||||||||
| 3 | CUVAISON CHARDONNAY (Napa) | 43 | ||||||||
| Rich and complex with superb flavors of pear, mango and apple | ||||||||||
| 4 | ALOVINI GRECO (Basilicata) | 30 | ||||||||
| Elegant and refined with complex flavors of citrus fruit and golden apple, a nice alternative to Pinot Grigio | ||||||||||
| 5 | ZENATO PINOT GRIGIO (Trentino) | 7./25 | ||||||||
| Green apple and citrus flavors are smooth and well balanced | ||||||||||
| 6 | ATTEMS PINOT GRIGIO (Veneto) | 38 | ||||||||
| A deliciously refreshing white with subtle citrus hints and easy drinking style | ||||||||||
| 7 | CA'MONTINI PINOT GRIGIO (Trentino) | 35 | ||||||||
| Green apple and citrus flavors are smooth and well balanced | ||||||||||
| 8 | BRIDGEVIEW RIESLING ( Oregon) | 6.75/24 | ||||||||
| It shows an interesting array of tropical fruit flavors with a good balance | ||||||||||
| 9 | ST. URBANSHOF RIESLING (Mosel) | 30 | ||||||||
| Offers enticing peach, apricot and lime aromas and flavors, with a touch of vanilla cream, and a complex finish | ||||||||||
| 10 | GUENOC SAUVIGNON BLANC (Lake County) | 7./25 | ||||||||
| Aromas of pineapple, quince, and guava. The lively acidity enhances flavors of grapefruit and white peaches | ||||||||||
| 11 | MONTEVINA WHITE ZINFANDEL (California) | 5.75/20 | ||||||||
Aromas are inviting with raspberry and strawberry. Floral notes of vanilla round out the nose |
||||||||||
| VINO ROSSO | ||||||||||
| Cabernet | ||||||||||
| 12 | SEBASTIANI CABERNET SAUVIGNON (Sonoma) | 8.25/30 | ||||||||
| Displays black tea and black cherry Cabernet aromas complemented with coconut and mocha from the oak | ||||||||||
| 13 | ALEXANDER VALLEY CABERNET SAUVIGNON (Sonoma) | 33 | ||||||||
| Attractive cherry and plum flavors, nice balance and great finish | ||||||||||
| 14 | ESTANCIA CABERNET SAUVIGNON (California) | 28 | ||||||||
| Nice aromas of spices, black pepper and clove | ||||||||||
| 15 | MT VEEDER CABERNET SAUVIGNON (Napa Valley) | 48 | ||||||||
| Powerful, rich, and textured notes of dark cherry, ripe plum, caramel, and vanilla weave an intense, voluminous mouthfeel | ||||||||||
| Chianti | ||||||||||
| 16 | LA QUERCE CHIANTI SORRETTOLE (Toscana) | 8.25/30 | ||||||||
| Ruby red color, pleasantly fruity with cherry notes to the nose, while fresh and long lasting. | ||||||||||
| 17 | LA QUERCE CHIANTI LA TORRETTA (Toscana) | 40 | ||||||||
| Wide and strong to the nose, with red fruits and spicy vanilla notes. In the mouth it has a soft and long lasting final | ||||||||||
| 18 | CASTELLARE CHIANTI CLASSICO (Toscana) | 44 | ||||||||
| Opens with sweet, refined aromatics that lead to succulent red cherries, flowers, spices, mint and hard candy | ||||||||||
| Merlot | ||||||||||
| 19 | RUBIDO MERLOT (Toscana) | 9.25/35 | ||||||||
| Lovely core of dark cherry, blueberry and blackberry. The palate is rich and smooth with good complexity | ||||||||||
| 20 | MERRYVALE STARMONT MERLOT (Napa) | 42 | ||||||||
| Displays notes of bright cherry, raspberry, fresh herbs and vanilla. On the palate, the wine has a soft entry and a rich | ||||||||||
| mid-palate followed by notes of chocolate | ||||||||||
| Pinot Noir | ||||||||||
| 21 | HAHN PINOT NOIR (California) | 7.25/26 | ||||||||
| Aromas of fresh mixed berries and dark cherries leading to hints of lavender, violets and a touch of cassis | ||||||||||
| 22 | MARK WEST PINOT NOIR (Russian River) | 36 | ||||||||
| Aromatic notes of violets, sandstone, rhubarb pie. Enjoy flavors of currants, pomegranates, cherries and raspberries | ||||||||||
| 23 | NAPA CELLARS PINOT NOIR (California) | 34 | ||||||||
| Delicate, yet fruit forward, characteristics of strawberry, cherry and sweet spice with a long, complex finish on the palate | ||||||||||
| Sangiovese | ||||||||||
| 24 | ROCCA DELLE MACIE RUBIZZO SANGIOVESE (Toscana) | 8./27 | ||||||||
| Intense bouquet with ripe berry fruits, rich with a good structure | ||||||||||
| 25 | COSTA ARCHI "ASSIOLO" SANGIOVESE (Emilia Romagna) | 35 | ||||||||
| Ruby red color with aromas of violet and blackberry. The palate has a mix of warmth and density given by the fruit | ||||||||||
| 26 | VERBENA ROSSO DI MONTALCINO SANGIOVESE (Toscana) | 39 | ||||||||
| Smooth and rich offering attractive cherry fruit flavors and a great balance | ||||||||||
| VINO ROSSO | ||||||||||
| Wines by Region | ||||||||||
| 27 | TASCA D'ALMERITA NERO D' AVOLA REGALEALI (Sicilia) | 9.25/32 | ||||||||
| A rich bouquet of cherry, blackberry, vanilla, and cinnamon, the palate is complex and supple | ||||||||||
| 28 | TASCA D'ALMERITA LAMURI (Sicilia) | 36 | ||||||||
| On the palate, cherry, blackcherry, mulberry, vanilla, aromatic herbs, and tobacco. Rich, intense, velvety tannins | ||||||||||
| 29 | FEUDO ARANCIO SYRAH (Sicilia) | 6.50/23 | ||||||||
| Well made showing a nice core of dark fruit flavors | ||||||||||
| 30 | ZACCAGNINI MONTEPULCIANO (Abruzzo) | 32 | ||||||||
| Nice flavors of berries, leather, oregano and dried herbs | ||||||||||
| 31 | ACCORDINI VALPOLICELLA (Veneto) | 8.50/29 | ||||||||
| Valpolicella is one of Italy's most famous red-wine names. Well crafted showing nice cherry flavors and good balance | ||||||||||
| 32 | ACCORDINI VALPOLICELLA RIPASSO (Veneto) | 42 | ||||||||
| Ripasso is smooth and more complex with higher tannins. It is elegant with beautiful flavors of red fruit | ||||||||||
| 33 | CORNALE LAMBRUSCO (Veneto) | 5.75/20 | ||||||||
| A sweet slightly sparking red wine | ||||||||||
| 34 | L'ARMANGIA BARBERA SOPRA BERRUTI (Piemonte) | 32 | ||||||||
| Aromas of strawberry, cherry and violet. Robust palate with the right amount of tannins, well balanced with a good finish | ||||||||||
| 35 | RUGGERI CORSINI DOLCETTO D'ALBA (Piemonte) | 34 | ||||||||
| Dense and bold with a fascinating mineral quality mixed with a fresh essence of berries | ||||||||||
| 36 | ALOVINI TERRA DEGLI EVENTI (Basilicata) | 7./25 | ||||||||
| Fresh, juicy red of modest weight but charming fruit from a mix of aglianico and sangiovese | ||||||||||
| 37 | ALOVINI AGLIANICO "LE RALLE" (Basilicata) | 31 | ||||||||
| A deep crimson colour, smoky aromas and damson fruit balanced by soft tannins make this a distinctly fine wine | ||||||||||
| 38 | ALOVINI AGLIANICO "AL VOLO" (Basilicata) | 48 | ||||||||
| Al Volo is Alovini's richest Aglianico, deep plummy and wild cherry fruit is complemented by nuanced earthy and cocoa tones | ||||||||||
| 39 | KAIKEN MALBEC (Mendoza) | 7.75/28 | ||||||||
| Bright fruit and spice on the nose, with dark chocolate and vanilla bean aromas | ||||||||||
| 40 | DRY CREEK ZINFANDEL HERITAGE CLONE (Sonoma) | 30 | ||||||||
Aromas of raspberries, cherries and spicy oak are followed by flavors of blueberry pie and dark chocolate |
||||||||||
| SELEZIONI SPECIALI | ||||||||||
| 41 | L'ARMANGIA MONFERRATO PACIFICO (Asti) | 42 | ||||||||
| A fantastic blend of Cabernet, Merlot, Nebbiolo, Barbera and Freisa. It is classy and refined on the palate | ||||||||||
| 42 | L'ARMANGIA BARBERA VIGNALI (Piemonte) | 68 | ||||||||
| Very well made with appealing flavors of raspberry, hint of oak & a nice tannic finish | ||||||||||
| 43 | VERBENA BRUNELLO DI MONTALCINO (Toscana) | 86 | ||||||||
| Elegant and intense flavors of cherry, raspberry, blackberry that are well crafted and posses a stunning length | ||||||||||
| 44 | BANFI BRUNELLO CASTELLO (Toscana) | 103 | ||||||||
| Full bodied and velvety with a marvelous complexity | ||||||||||
| 45 | SANT'AGNESE SPIRITO | 95 | ||||||||
| Spicy, blackberry and light vanille aroma, full bodied with fruit flavours, tight tannins and long finish | ||||||||||
| 46 | LA QUERCE TOSCANA IGT (Toscana) | 72 | ||||||||
| A great wine with a complex array of cherry and blackberry flavors that are round and rich | ||||||||||
| 47 | LUIGI RIGHETTI AMARONE (Veneto) | 58 | ||||||||
Engaging aromas of exotic spices, raisins and a hint of almond. Full-bodied and intense |
||||||||||
| SCIAMPAGNA & MOSCATO | ||||||||||
| 48 | ANDREOLA PROSECCO BRUT (Veneto) | 24 | ||||||||
| Bright lemon and citrus notes on the nose. A touch of floral and a hint of sweetness. Pears and high acid finish things off | ||||||||||
| 49 | MONDORO ASTI (Piemonte) | 28 | ||||||||
| Nice peach and apricot aromas and flavors | ||||||||||
| 50 | MARTINI & ROSSI ASTI (Piemonte) | 14./26 | ||||||||
| Fresh and smooth with a nice core of ripe fruit flavors | ||||||||||
| 51 | PIPER HEIDSIECK CHAMPAGNE BRUT NV (Reims) | 72 | ||||||||
| Very elegant and refined showing an impressive finesse and length | ||||||||||
| 52 | L'ARMANGIA MOSCATO (Piemonte) | 30 | ||||||||
| Very nice moscato. Floral notes on the nose and pallet. Zesty with a full mouth feel. Refreshing. | ||||||||||